Baldor Crusher Duty
0 Modelle in dieser Baureihe
Modelle
Elektromotor im 3D-Schnitt
Modell drehen, hineinschauen und eine Baugruppe anklicken — jede ist erklärt.
Herstellerkatalog: Baldor Crusher Duty
Für die Baureihe Crusher Duty von Baldor führen ein Herstellerkatalog 91 Ausführungen im Leistungsbereich 3,73–447,4 kW. Wirkungsgrad bei Volllast 89,5–96,2 %; Gewicht 53,5–2.612,7 kg.
| Typ | Ausführung | Leistung [kW] | Spannung [V] | Strom [A] | η 100 % [%] | Gewicht [kg] | Seite |
|---|---|---|---|---|---|---|---|
| ECR9054T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 3,73 | 230/460 | 7,1 | 89,5 | 53,5 | [1] S. 24 |
| ECR9056T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 3,73 | 230/460 | 7,5 | 89,5 | 102,5 | [1] S. 24 |
| ECR9074T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 5,59 | 230/460 | 9,3 | 91,7 | 104,8 | [1] S. 24 |
| ECR9076T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 5,59 | 230/460 | 10,3 | 91 | 145,1 | [1] S. 24 |
| ECR9104T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 7,46 | 230/460 | 12,3 | 91,7 | 108,9 | [1] S. 24 |
| ECR9106T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 7,46 | 230/460 | 14 | 91 | 161 | [1] S. 24 |
| CECR9154T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 11,2 | 230/460 | 18,6 | 92,4 | 129,7 | [1] S. 26 |
| ECR9154T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 11,2 | 230/460 | 18,6 | 92,4 | 129,7 | [1] S. 24 |
| ECR9156T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 11,2 | 230/460 | 19,4 | 91,7 | 226,8 | [1] S. 24 |
| CECR9204T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 14,9 | 230/460 | 24 | 93 | 147,4 | [1] S. 26 |
| ECR9204T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 14,9 | 230/460 | 24 | 93 | 166 | [1] S. 24 |
| ECR9206T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 14,9 | 230/460 | 29 | 91,7 | 242,7 | [1] S. 24 |
| CECR9254T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 18,6 | 230/460 | 31 | 93,6 | 210,9 | [1] S. 26 |
| ECR9254T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 18,6 | 230/460 | 31 | 93,6 | 172,4 | [1] S. 24 |
| ECR9256T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 18,6 | 230/460 | 34 | 93 | 285,8 | [1] S. 24 |
| CECR9304T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 22,4 | 230/460 | 37 | 93,6 | 210,9 | [1] S. 26 |
| ECR9304T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 22,4 | 230/460 | 37 | 93,6 | 210,9 | [1] S. 24 |
| ECR9306T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 22,4 | 230/460 | 42 | 93 | 308,4 | [1] S. 24 |
| CECR9404T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 29,8 | 230/460 | 49 | 94,1 | 294,8 | [1] S. 26 |
| ECR9404T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 29,8 | 230/460 | 49 | 94,1 | 292,6 | [1] S. 24 |
| ECR9406TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 29,8 | 230/460 | 49 | 94,1 | 416,4 | [1] S. 24 |
| CECR9504T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 37,3 | 230/460 | 61 | 94,5 | 317,5 | [1] S. 26 |
| ECR9504T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 37,3 | 230/460 | 61 | 94,5 | 317,5 | [1] S. 24 |
| ECR9506TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 37,3 | 230/460 | 62 | 94,1 | 421,8 | [1] S. 24 |
| ECR9508TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 37,3 | 230/460 | 79,4 | 92,4 | 599,6 | [1] S. 24 |
| CECR9604T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 44,7 | 230/460 | 70 | 95 | 443,2 | [1] S. 26 |
| ECR9604T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 44,7 | 230/460 | 70 | 95 | 443,2 | [1] S. 24 |
| ECR9604TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 44,7 | 230/460 | 70 | 95 | 443,2 | [1] S. 24 |
| ECR9606TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 44,7 | 230/460 | 70,7 | 94,5 | 599,6 | [1] S. 24 |
| ECR9608TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 44,7 | 230/460 | 93,2 | 92,4 | 644,1 | [1] S. 24 |
| CECR9754T | Crusher motors, three phase, TEFC, C-Face, 460 volts, foot mounted | 55,9 | 230/460 | 87,5 | 95,4 | 445,4 | [1] S. 26 |
| ECR9754T | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 55,9 | 230/460 | 87,5 | 95,4 | 436,4 | [1] S. 24 |
| ECR9754TR | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 55,9 | 230/460 | 87,5 | 95,4 | 436,4 | [1] S. 24 |
| ECR9756TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 55,9 | 460 | 91 | 94,5 | 645 | [1] S. 24 |
| ECR9758TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 55,9 | 460 | 98,8 | 93,6 | 850 | [1] S. 24 |
| ECR91004T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 74,6 | 460 | 115 | 95,4 | 630,5 | [1] S. 24 |
| ECR91004TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 74,6 | 460 | 115 | 95,4 | 630,5 | [1] S. 24 |
| ECR91006TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 74,6 | 460 | 119 | 95 | 920,3 | [1] S. 24 |
| ECR91008TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 74,6 | 460 | 133 | 93,6 | 965,7 | [1] S. 24 |
| ECR91254T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 93,2 | 460 | 149 | 95,4 | 890,9 | [1] S. 24 |
| ECR91254TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 93,2 | 460 | 149 | 95,4 | 890,9 | [1] S. 24 |
| ECR91256TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 93,2 | 460 | 153 | 95,4 | 850 | [1] S. 24 |
| ECR91258TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 93,2 | 460 | 171 | 94,1 | 1.079,5 | [1] S. 24 |
| ECR91504T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 111,9 | 460 | 168 | 95,8 | 905,4 | [1] S. 24 |
| ECR91504TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 111,9 | 460 | 168 | 95,8 | 905,4 | [1] S. 24 |
| ECR91506TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 111,9 | 460 | 180 | 95,8 | 1.115,4 | [1] S. 24 |
| ECR91508TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 111,9 | 460 | 203 | 94,5 | 1.201,1 | [1] S. 24 |
| ECR92004T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 149,1 | 460 | 225 | 96,2 | 1.113,6 | [1] S. 25 |
| ECR92004TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 149,1 | 460 | 225 | 96,2 | 1.113,6 | [1] S. 25 |
| ECR92006TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 149,1 | 460 | 277 | 95,8 | 1.417,5 | [1] S. 25 |
| ECR92008TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 149,1 | 460 | 277 | 94,5 | 1.555,8 | [1] S. 25 |
| ECR582506-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 460 | 295 | 95,8 | 2.180 | [1] S. 25 |
| ECR582508-PP | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 460 | 312 | 95 | 2.180 | [1] S. 25 |
| ECR92504T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 460 | 278 | 96,2 | 1.222 | [1] S. 25 |
| ECR92504TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 460 | 278 | 96,2 | 1.222 | [1] S. 25 |
| ECR92506TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 460 | 283 | 95,8 | 1.462,8 | [1] S. 25 |
| ECR92508TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 460 | 359 | 95 | 1.537,7 | [1] S. 25 |
| ECR582506-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 186,4 | 575 | 237 | 96,2 | 2.180 | [1] S. 25 |
| ECR583004-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 460 | 343 | 96,2 | 2.140 | [1] S. 25 |
| ECR583006-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 460 | 352 | 95,8 | 2.180 | [1] S. 25 |
| ECR583008-PP | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 460 | 379 | 95 | 2.180 | [1] S. 25 |
| ECR93004T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 460 | 336 | 96,2 | 1.310 | [1] S. 25 |
| ECR93004TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 460 | 336 | 96,2 | 1.310 | [1] S. 25 |
| ECR93006TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 460 | 381 | 95,8 | 1.670,6 | [1] S. 25 |
| ECR583004-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 575 | 270 | 96,2 | 2.140 | [1] S. 25 |
| ECR583006-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 223,7 | 575 | 279 | 95,8 | 2.180 | [1] S. 25 |
| ECR583504-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 460 | 396 | 96,2 | 2.140 | [1] S. 25 |
| ECR583506-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 460 | 407 | 95,8 | 2.180 | [1] S. 25 |
| ECR583508-PP | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 460 | 436 | 95,2 | 2.180 | [1] S. 25 |
| ECR93504T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 460 | 390 | 96,2 | 1.373 | [1] S. 25 |
| ECR93504TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 460 | 390 | 96,2 | 1.373 | [1] S. 25 |
| ECR93506TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 460 | 433 | 95,8 | 1.670,6 | [1] S. 25 |
| ECR583504-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 575 | 309 | 96,2 | 2.140 | [1] S. 25 |
| ECR583506-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 261 | 575 | 323 | 95,8 | 2.180 | [1] S. 25 |
| ECR584004-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 298,3 | 460 | 452 | 96,2 | 2.140 | [1] S. 25 |
| ECR584006-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 298,3 | 460 | 465 | 95 | 2.180 | [1] S. 25 |
| ECR94004T-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 298,3 | 460 | 442 | 96,2 | 1.757,7 | [1] S. 25 |
| ECR94004TR-4 | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 298,3 | 460 | 442 | 96,2 | 1.757,7 | [1] S. 25 |
| ECR584004-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 298,3 | 575 | 362 | 96,2 | 2.140 | [1] S. 25 |
| ECR584006-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 298,3 | 575 | 368 | 95 | 2.180 | [1] S. 25 |
| ECR584504-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 335,6 | 460 | 519 | 96,2 | 2.140 | [1] S. 25 |
| ECR584506-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 335,6 | 460 | 530 | 95 | 2.180 | [1] S. 25 |
| ECR584508-PP | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 335,6 | 460 | 559 | 95 | 2.612,7 | [1] S. 25 |
| ECR584504-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 335,6 | 575 | 397 | 96,2 | 2.140 | [1] S. 25 |
| ECR584506-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 335,6 | 575 | 416 | 95 | 2.180 | [1] S. 25 |
| ECR585004-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 372,8 | 460 | 576 | 96,2 | 2.140 | [1] S. 25 |
| ECR585006-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 372,8 | 460 | 603 | 95,8 | 2.180 | [1] S. 25 |
| ECR585004-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 372,8 | 575 | 455 | 96,2 | 2.140 | [1] S. 25 |
| ECR585006-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 372,8 | 575 | 471 | 95,8 | 2.180 | [1] S. 25 |
| ECR586004-PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 447,4 | 460 | 679 | 96,2 | 2.140 | [1] S. 25 |
| ECR586004-5PPN | Crusher motors, three phase, TEFC, 460 volts and 575 volts, foot mounted | 447,4 | 575 | 541 | 96,2 | 2.140 | [1] S. 25 |
Quellen: [1] Baldor: CA501 Severe Duty Motors section, S. 24–26