Machinery transport trailers
Machines · specifications and key figures
In the area “Machinery transport trailers” speccodex lists 57 models from 29 manufacturers. Weight 680–20,910 kg, years of manufacture 1995–2026.
Entries with the most documented key figures
| Name | Weight | Years | Figures |
|---|---|---|---|
| Ackermann PA-F 18/7.4E | 4,400–5,730 | 2006–2011 | 19 |
| Müller-Mitteltal ETUE-TA 18,0 | 3,290–4,550 | 2016–2026 | 16 |
| Humbaur HBT10 | 2,800 | 2018 | 13 |
| Fliegl 4-Achs Tieflade | 9,400 | 2010–2026 | 12 |
| Müller-Mitteltal PT 30 | 7,340 | 2012–2026 | 12 |
| Müller-Mitteltal T 3 | 6,500 | 2010–2026 | 12 |
| Faymonville TELEMAX | 20,910 | 2005–2026 | 11 |
| Hulco TERRAX 2 | 875 | 2011–2025 | 11 |
| Müller Mitteltal T3 3 | 5,750–6,200 | 1993–2026 | 11 |
| Nooteboom MCOS-48-03 | 14,550 | 2013–2026 | 11 |
| Nooteboom OSDS-58-04V | 14,200 | 2007–2026 | 11 |
| Vlemmix VBT35-3 | 1,200 | 2014–2024 | 11 |
| Fliegl DTS 300 | 8,300 | 2006–2025 | 10 |
| Hulco CARAX-2 | 795 | 2020–2024 | 10 |
| Humbaur HBTZ 217224 BS SCHRÄG | 4,510 | 2025 | 10 |
| Humbaur HTD 30 | 7,790 | 2019–2024 | 10 |
| Langendorf TUE 24/100-3 | 6,960 | 1990–2006 | 10 |
| Meusburger MPG-4 | 10,440 | 2002–2026 | 10 |
| Nooteboom MCOS-58-04 | 14,100 | 2014–2026 | 10 |
| Variant 3542UX | 879 | 2024–2026 | 10 |
| Blomenroehr 664/11900 | 3,320 | 2006–2010 | 9 |
| Blomenroehr 688/18000 | 4,210 | 2008–2018 | 9 |
| Faymonville STBZ-3VA | 24,030 | 1999–2014 | 9 |
| Faymonville STBZ-4VA | 30,390 | 2003–2012 | 9 |
| Fliegl SES210 | 6,500 | 2015 | 9 |
| Hangler 3STZL 30 | 8,670 | 2004 | 9 |
| Humbaur HS 65 40 20 TA-BS | 1,535 | 2019 | 9 |
| Jumbo TO152DE | 8,020 | 2018–2024 | 9 |
| Kel Berg D500V | 8,700 | 2008–2014 | 9 |
| Blomenroehr 552/6900 | 1,700 | 2008 | 8 |
| Doll P3H | 10,230 | 2007–2013 | 8 |
| Faymonville STZ -3UB | 12,500 | 2005 | 8 |
| Faymonville/max Trailer MAX 510 | 11,850 | 2019 | 8 |
| Humbaur HBTZ 136224 TA-BS | 3,460 | 2015 | 8 |
| Martz GT Plateau | 583 | 2026 | 8 |
| Obermaier OS2-TUE135S | 3,380 | 2012 | 8 |
| Blomenroehr 441 / 3500 | 860 | 2002 | 7 |
| Faymonville STBZ-2WAA | 11,520 | 1999–2004 | 7 |
| Humbaur HBT 116225 | – | 2016 | 7 |
| Anssems GT 750.211×126 | – | – | 6 |
| Anssems GT 750.251×126 | – | 2025 | 6 |
| Broshuis 2ABD-38/1 | 14,600 | 2016–2017 | 6 |
| Unsinn UT 2111-7-13 | – | 2026 | 6 |
| Andover SFCL41 | 7,480 | 2004 | 5 |
| Goldhofer TUE 3-24/80 | 5,900 | 1977–1986 | 5 |
| Humbaur HTK 1050 | 9,900 | 2010 | 5 |
| Müller MITTELTAL T3 | 6,110 | 1992–1995 | 5 |
| REKO 2000TD | 680 | 2001 | 5 |
| Unsinn UT 2512-7-13 | – | 2025 | 5 |
| Brenderup 1205SUB750 | 150 | 2025–2026 | 4 |
| Brenderup 2260SB1300 | – | 2026 | 4 |
| Fliegl TPS 100 | – | 2026 | 1 |
| Humbaur HA 202513 KV | – | 2026 | 1 |
| Humbaur HA 253015 KV | – | 2026 | 1 |
| Humbaur HS 106020 | – | 2016 | 1 |
| Zandt AT-P300 | – | 2026 | 1 |
| Müller-Mitteltal T4 4-Achs | – | 2006 | 0 |
Figures according to manufacturer data or public listings; as of 11 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.