Truck chassis
Machines · specifications and key figures
In the area “Truck chassis” speccodex lists 50 models from 7 manufacturers. Power 180–405 kW, weight 5,698–25,100 kg, years of manufacture 2001–2026.
Entries with the most documented key figures
| Name | Power | Weight | Years | Figures |
|---|---|---|---|---|
| DAF XF 480 | 353–355 | 8,260–13,030 | 2019–2025 | 27 |
| MAN TGX 18.440 | 265–427 | 9,035–10,400 | 2008–2026 | 27 |
| Volvo FH 540 | 397–405 | 15,700 | 2014–2026 | 26 |
| Iveco EuroCargo ML160E32 | 235 | 4,927 | 2023–2026 | 21 |
| Iveco Eurocargo ML80E21 | 152 | 3,750 | 2025–2026 | 21 |
| Iveco T-Way 360 | 265–375 | 8,708–13,500 | 2021–2026 | 21 |
| DAF XG+ 530 | 390 | 9,589 | 2023–2025 | 17 |
| Mercedes-Benz Actros 2745 | 330–331 | 13,320 | 2015–2023 | 17 |
| Renault Premium | 270 | 16,985 | 2003–2021 | 16 |
| Volvo FH | 405 | 63,750 | 1992–2026 | 16 |
| DAF XF 460 | 340 | 10,210 | 2016–2026 | 15 |
| Scania R360 | 264 | 19,301 | 2011–2024 | 15 |
| Scania R540 | 397 | 35,539 | 2020–2025 | 15 |
| Iveco Stralis AS260S46 | 338 | – | 2019–2020 | 14 |
| MAN 26.400 | 294 | 15,100 | 2006–2014 | 14 |
| MAN 26.480 | 353 | 19,600 | 2005–2017 | 14 |
| Mercedes-Benz Actros 2553 | 390 | 11,335 | 2018–2026 | 14 |
| Iveco AS260S46Y/FS CM | 338 | 9,980–10,805 | 2020–2026 | 13 |
| MAN TGS 33.540 | 397 | 12,855 | 2012 | 13 |
| Mercedes-Benz Actros L | 382–390 | 9,800–11,800 | 2019–2023 | 12 |
| Volvo FH 540 6X2 | 397–405 | 14,290 | 2010–2017 | 12 |
| DAF XF 460 FA | – | 14,643 | 2013–2017 | 11 |
| DAF XF 480FAR | 354 | 10,180 | 2020 | 11 |
| MAN TGA 18.430 | 316 | 8,160 | 2005–2006 | 11 |
| MAN TGX 24.420 | 309–346 | – | 2015–2026 | 11 |
| Iveco S-WAY 460 | 338 | 9,050 | 2022 | 10 |
| MAN T40 | 265 | 21,110 | 1997–2003 | 10 |
| MAN TGA 18.350 | 257 | 8,400 | 2004–2005 | 10 |
| MAN TGS 50.480 | 353 | 20,650 | 2010 | 10 |
| MAN TGX 26.510 | 370–375 | 8,422 | 2021 | 10 |
| MAN TGX, 26.470 | 346 | 8,600 | 2021 | 10 |
| Mercedes-Benz 2540 L | 290 | – | 2017–2019 | 10 |
| Volvo FE 320 6X2 | 238 | 13,200 | 2009 | 10 |
| Volvo FM 460 8X4 | 338–345 | 18,090 | 2009–2013 | 10 |
| Iveco AS260S50Y/FS CM | 368 | 10,230 | 2010 | 9 |
| MAN TGS 18.330 | 243 | 11,095 | 2020–2023 | 9 |
| MAN TGS 41.440 8X4 | 324 | 25,100 | 2012 | 9 |
| Mercedes-Benz Actros 2545L | 330 | – | 2024–2026 | 9 |
| Volvo FH12-420 6X2 | 309 | 13,830 | 1996 | 9 |
| Scania P 280 6X2 | 206 | 12,300 | 2010 | 8 |
| Scania R520 6x2 | 382 | 10,860 | 2014 | 8 |
| DAF CF 440 | 320 | – | 2016–2026 | 7 |
| DAF XF 440 | 320 | – | 2014–2018 | 7 |
| MAN 18.255 LLC | 180 | 7,200 | 2001 | 7 |
| MAN 18.350 | 257 | 15,130 | 2006 | 7 |
| Mercedes-Benz Arocs 3353 | 390 | – | 2018–2026 | 7 |
| Mercedes-Benz KAMAG WIESEL | 115 | – | 2016–2020 | 7 |
| Scania R 590 B6x4HB | 434 | 10,031 | 2022–2023 | 7 |
| Volvo FE320 4X2 | 240 | 9,500 | 2017 | 7 |
| MAN TGM 18.320 4X2 BL | 235 | 5,698 | 2019–2023 | 6 |
Figures according to manufacturer data or public listings; as of 11 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.