The 10 heaviest cranes in the speccodex database
Based on 57 models with a documented weight figure; as of 11 November 2026.
| # | Model | Manufacturer | Weight (kg) |
|---|---|---|---|
| 1 | Liebherr LTM 1450-8.1 | Liebherr | 95,750 |
| 2 | Liebherr LTM 1500-8.1 | Liebherr | 95,750 |
| 3 | Liebherr LTM 1350-6.1 | Liebherr | 83,800 |
| 4 | Grove RT9130E-2 | Grove | 78,940 |
| 5 | Grove GMK 6400 | Grove | 71,750 |
| 6 | Liebherr LTM 1300-6.2 | Liebherr | 71,750 |
| 7 | Liebherr LTM 1130-5.1 | Liebherr | 69,900 |
| 8 | Demag AC 220-5 | Demag | 59,750 |
| 9 | Grove GMK 5100 | Grove | 59,750 |
| 10 | Grove GMK 5120L | Grove | 59,750 |
Figures according to manufacturer data in the speccodex register. The ranking applies only to models recorded in the speccodex database with a documented figure; models without a figure are not included.