Curtain-sided trailers
Machines · specifications and key figures
In the area “Curtain-sided trailers” speccodex lists 33 models from 15 manufacturers. Weight 457–9,600 kg, years of manufacture 2006–2026.
Entries with the most documented key figures
| Name | Weight | Years | Figures |
|---|---|---|---|
| Schwarzmüller T-Serie, Getränke, | 3,950 | 2015–2026 | 18 |
| Schmitz Cargobull Curtainsider Standard | 6,585 | 2022 | 13 |
| Fliegl 3-Achs Gardinensattel | 5,765–7,722 | 2017 | 12 |
| Obermaier OS2-L105L | 3,320 | 2008 | 12 |
| Schmitz Cargobull Schiebeplane MEGA | 6,886 | 2024 | 12 |
| Schmitz Cargobull Schiebeplane Standard | 6,588 | 2018 | 12 |
| Schmitz Cargobull Semitrailer Curtainsider MEGA | 6,904 | 2017 | 12 |
| Schmitz Cargobull Semitrailer Curtainsider Standard | 6,432 | 2020 | 12 |
| Fliegl 3-Achs Gardine | 5,592–6,300 | 2026 | 11 |
| Krone PROFI-LINER | 6,850 | 2008–2015 | 11 |
| Krone SD | 9,211 | 2006–2026 | 11 |
| Schmitz Cargobull Curtainsider Mega Getränke | 6,629 | 2022 | 11 |
| Schmitz Cargobull Curtainsider Standard Getränke | 6,694 | 2023 | 11 |
| Schmitz Cargobull SCB S3T | 7,634 | 2014–2022 | 11 |
| Krone COIL-LINER | 7,400 | 2008–2012 | 10 |
| Schmitz Cargobull Curtainsider MEGA | 6,619 | 2017 | 10 |
| Schmitz Cargobull SCB*S3 | 11,330 | 2023–2026 | 10 |
| Stema SYSTEMA | 457 | 2018–2025 | 10 |
| Kempf SP 35/3 | 6,860 | 2007–2009 | 9 |
| Krone AD | 5,860 | 2010–2017 | 9 |
| Krone KRONE SD | 9,211 | 2008–2014 | 9 |
| Krone SE | 8,160 | 2011–2016 | 9 |
| Schmitz Cargobull SCS24 | 7,102 | 2005–2007 | 9 |
| Schmitz SCB S3T | 6,510 | 2021 | 9 |
| Sommer SP24T | 9,600 | 2003–2008 | 9 |
| Wecon APS 218 | 7,730 | 2021 | 9 |
| Wielton NS-3 | 6,700 | 2016–2017 | 9 |
| Berger SAPL 24 | 5,237 | 2006 | 8 |
| Fliegl TPS 135 | 4,540 | 2001–2017 | 8 |
| Humbaur HSA2006 | 6,320 | 2007 | 8 |
| KOCH B1000 | 160 | 2011 | 7 |
| Krone SDP 27 ELB50-CS | 6,363 | 2019 | 6 |
| Hangler Megatrailer Schräglader Coil | – | 2015 | 2 |
Figures according to manufacturer data or public listings; as of 11 November 2026. Figures taken from listings are ranges across several sellers, not individual statements.