International Harvester 464
Bauzeit: 1973–1978 · Baureihe: 64 er-Serie
Technische Daten
| Construction | Halbrahmenbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 3/4 |
| Displacement cm3 | 2934 cm3 |
| Drive type | Heckantrieb |
| Fuel | Diesel/Benzin |
| Gearbox | 8 V/4 R |
| Ground clearance mm | 315 mm |
| Height mm | 1397 mm |
| Length mm | 3378 mm |
| Power km | 45 KM |
| Power kw | 33.1 kW |
| Rated rpm | 2.400 obr./min |
| Tires front | 6.50-16 |
| Tires rear | 14.9-28 |
| Top speed kmh | 36 km/h |
| Units built | 10.476 |
| Weight kg | 2327 kg |
| Wheelbase mm | 1910 mm |
| Width mm | 1676 mm |
Quellen: [1]