Eicher/massey Ferguson MF 1132
Bauzeit: 1977–1982 · Baureihe: Phase III-Baureihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 6 |
| Displacement cm3 | 5890 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 16V/7R |
| Ground clearance mm | 435 mm |
| Height mm | 2720 mm |
| Length mm | 4610 mm |
| Power km | 133 KM |
| Power kw | 97.9 kW |
| Rated rpm | 2.300 obr./min |
| Tires front | 14.9-26 AS |
| Tires rear | 20.8 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 5860 kg |
| Wheelbase mm | 2730 mm |
| Width mm | 2330 mm |
Quellen: [1]