Mercedes Benz MB trac 700
Bauzeit: 1975–1980 · Baureihe: WDB 440.162
Technische Daten
| Construction | Rahmenbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 4 |
| Displacement cm3 | 3784 cm3 |
| Drive type | Allrad |
| Fuel | Diesel |
| Gearbox | 8V/6R |
| Ground clearance mm | 550 mm |
| Height mm | 2650 mm |
| Length mm | 4100 mm |
| Power km | 65 KM |
| Power kw | 48 kW |
| Rated rpm | 2.400 obr./min |
| Tires front | 14.9-24 |
| Tires rear | 14.9-24 |
| Top speed kmh | 25 km/h |
| Units built | 1.367 |
| Weight kg | 3300 kg |
| Wheelbase mm | 2400 mm |
| Width mm | 2000 mm |
Quellen: [1]