Mercedes Benz MB trac 1000
Bauzeit: 1982–1991 · Baureihe: 441 (441.161/441.162)
Technische Daten
| Construction | Rahmenbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 5675 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 16V / 8R |
| Ground clearance mm | ca. 550 mm |
| Height mm | 2860 mm |
| Length mm | 4450 mm |
| Power km | 95 KM |
| Power kw | 70 kW |
| Rated rpm | 2.400 obr./min |
| Tires front | 16.9 R26 |
| Tires rear | 16.9 R26 |
| Top speed kmh | 40 km/h |
| Units built | 4.346+2.613 |
| Weight kg | ca. 4.500 kg |
| Wheelbase mm | 2600 mm |
| Width mm | 2160 mm |
Quellen: [1]