International Harvester 745 XL(A)
Bauzeit: 3/1981–1990 · Baureihe: XL-Reihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 4 |
| Displacement cm3 | 3911 cm3 |
| Drive type | Hinterrad-oder Allradantrieb |
| Fuel | Diesel |
| Gearbox | 16V/8R |
| Ground clearance mm | 484 mm |
| Height mm | 2670 mm |
| Length mm | 3730 mm |
| Power km | 72 KM |
| Power kw | 52.7 kW |
| Rated rpm | 2300 obr./min |
| Tires front | 7.50-18 (A: 12.4 R 24) |
| Tires rear | 16.9 R 34 |
| Top speed kmh | 40 km/h |
| Units built | 5066 |
| Weight kg | 3430 kg |
| Wheelbase mm | 2226 mm |
| Width mm | 2050 mm |
Quellen: [1]