International Harvester INTERNATIONAL 460
Bauzeit: 1958–1963 · Baureihe: Standard-Serie
Technische Daten
| Construction | Rahmenbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 3614 cm3 |
| Drive type | Heckantrieb |
| Fuel | Benzin/LPG/Diesel |
| Gearbox | 5 V/1 R oder 10 V/2 R |
| Ground clearance mm | 508 mm |
| Height mm | 1549 mm |
| Length mm | 3277 mm |
| Power km | 52 KM |
| Power kw | 38.2 kW |
| Rated rpm | 1.800 obr./min |
| Tires front | 5.50-16 |
| Tires rear | 14.9-28 |
| Top speed kmh | 25 km/h |
| Units built | 11.400 |
| Weight kg | 2384 kg |
| Wheelbase mm | 1999 mm |
| Width mm | 1626 mm |
Quellen: [1]