International Harvester FG
Bauzeit: 1940–1951 · Baureihe: F-Reihe
Technische Daten
| Cooling | Wasserkühlung |
| Cylinders | 4 |
| Displacement cm3 | 2040 cm3 |
| Drive type | Hinterradantrieb |
| Fuel | Benzin |
| Gearbox | 4V/1R |
| Ground clearance mm | 360 mm |
| Height mm | 1600 mm |
| Length mm | 3200 mm |
| Power km | 20 KM |
| Power kw | 14.6 kW |
| Rated rpm | 1650 obr./min |
| Tires front | 5.00-16 |
| Tires rear | 9.00-40 |
| Top speed kmh | 15 km/h |
| Units built | 1543 |
| Weight kg | 1830 kg |
| Wheelbase mm | 1990 mm |
| Width mm | 1900 mm |
Weitere Modelle der Baureihe
Quellen: [1]