Ford New Holland 8970
Bauzeit: 1993–1999 · Baureihe: 70er-Baureihe
Technische Daten
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 7478 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 18 V/9 R |
| Ground clearance mm | 509 mm |
| Height mm | 3118 mm |
| Length mm | 5038 mm |
| Power km | 240 KM |
| Power kw | 176.5 kW |
| Rated rpm | 2.100 obr./min |
| Tires front | 16.9 R 30 AS |
| Tires rear | 710/70 R 38 AS |
| Top speed kmh | 40 km/h |
| Weight kg | 8685 kg |
| Wheelbase mm | 3005 mm |
| Width mm | 2560 mm |
Weitere Modelle der Baureihe
Quellen: [1]