Deutz-Fahr Agrotron 215
Bauzeit: 2005–2007 · Baureihe: Agrotron
Technische Daten
| Construction | Blockbauweise |
| Cooling | Wasserkühlung |
| Cylinders | 6 |
| Displacement cm3 | 7146 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 24V/24R |
| Ground clearance mm | 540 mm |
| Height mm | 3255 mm |
| Length mm | 5002 mm |
| Power km | 200 KM |
| Power kw | 147.2 kW |
| Rated rpm | 2.300 obr./min |
| Tires front | 520/70 R 38 AS |
| Tires rear | 710/70 R 42 AS |
| Top speed kmh | 40 km/h |
| Weight kg | 8410 kg |
| Wheelbase mm | 3089 mm |
| Width mm | 2750 mm |
Quellen: [1]