Deutz-Fahr Agrosun 100
Bauzeit: 1998–2004 · Baureihe: Agrosun
Technische Daten
| Construction | Blockbauweise |
| Cooling | Luftkühlung |
| Cylinders | 6 |
| Displacement cm3 | 6128 cm3 |
| Drive type | Allradantrieb |
| Fuel | Diesel |
| Gearbox | 24V/12R |
| Ground clearance mm | 490 mm |
| Height mm | 2730 mm |
| Length mm | 4585 mm |
| Power km | 100 KM |
| Power kw | 73.6 kW |
| Rated rpm | 2.200 obr./min |
| Tires front | 14.9 R 28 AS |
| Tires rear | 16.9 R 38 AS |
| Top speed kmh | 30 km/h |
| Weight kg | 4880 kg |
| Wheelbase mm | 2761 mm |
| Width mm | 2340 mm |
Weitere Modelle der Baureihe
Quellen: [1]