# SpecCodex used machinery asking-price index, November 2026

Status: in_progress; as of 2026-11-22 (data up to 2026-11-22).

## Key findings

- In November 2026 (month in progress, as of 22 Nov 2026), the asking prices of 25,370 used-machine listings in 56 machine types were analysed.
- For 1 of these machine types the change against the previous month can be measured on the same models: asking prices rose in 0, fell in 0 and stayed within ±2% in 1.
- Since the earliest reliable month (from June 2026) the asking prices of the same models have risen in 1 of 2 comparable machine types and fallen in 0.

## Index by machine type

| Machine type | Level: median asking price (EUR) | Listings | Change vs previous month (same models) | Change vs base month (same models) |
|---|---|---|---|---|
| Aerial work platforms | 12815 | 3689 | n/a | n/a |
| Excavators & compaction | 39500 | 2973 | n/a | n/a |
| Wheel loaders | 45000 | 2479 | n/a | n/a |
| Telehandlers | 49756 | 1892 | n/a | n/a |
| Mini excavators | 21119 | 1802 | n/a | n/a |
| Mining equipment | 112858 | 1474 | n/a | n/a |
| Electric forklifts | 16900 | 1393 | n/a | +6.8% (2026-06, 11 models) |
| Diesel forklifts | 21998 | 1006 | n/a | n/a |
| Tractors | 34012 | 834 | n/a | n/a |
| Road construction | 21902 | 712 | n/a | n/a |
| Pallet trucks | 5900 | 693 | n/a | n/a |
| Skid steer loaders | 23500 | 600 | n/a | n/a |
| LPG forklifts | 12808 | 513 | n/a | n/a |
| Forklift trucks | 15980 | 511 | n/a | n/a |
| Trucks | 47874 | 465 | +1.8% (2026-10, 5 models) | +1.8% (2026-10, 5 models) |
| Backhoe loaders | 40624 | 463 | n/a | n/a |
| Reach trucks | 11890 | 450 | n/a | n/a |
| Motor graders | 72500 | 349 | n/a | n/a |
| Forestry equipment | 75000 | 329 | n/a | n/a |
| Trailers | 15950 | 233 | n/a | n/a |
| Harvesters | 152500 | 221 | n/a | n/a |
| Dozers | 94293 | 221 | n/a | n/a |
| Material handlers | 67500 | 169 | n/a | n/a |
| Farmyard equipment | 44597 | 160 | n/a | n/a |
| Mobile & rough terrain cranes | 93440 | 157 | n/a | n/a |
| Forwarders | 129484 | 154 | n/a | n/a |
| Site dumpers | 17110 | 136 | n/a | n/a |
| Compaction equipment | 32482 | 82 | n/a | n/a |
| Warehouse equipment | 8500 | 81 | n/a | n/a |
| Cold planers | 72700 | 77 | n/a | n/a |
| Vans | 24294 | 77 | n/a | n/a |
| Rough terrain forklifts | 33510 | 76 | n/a | n/a |
| Narrow aisle trucks | 16800 | 76 | n/a | n/a |
| Municipal equipment | 16460 | 72 | n/a | n/a |
| Dump trucks & haulers | 465442 | 72 | n/a | n/a |
| Crawler carriers | 154764 | 70 | n/a | n/a |
| Harvesting machinery | 127250 | 56 | n/a | n/a |
| Container handlers | 129481 | 48 | n/a | n/a |
| Mowers & conditioners | 5850 | 48 | n/a | n/a |
| Car trailers up to 3.5 t | 17418 | 42 | n/a | n/a |
| Asphalt pavers | 47231 | 39 | n/a | n/a |
| Side & four-way loaders | 27700 | 39 | n/a | n/a |
| Tow tractors & tuggers | 4164 | 38 | n/a | n/a |
| Crop protection | 23900 | 37 | n/a | n/a |
| Tractor units | 32500 | 37 | n/a | n/a |
| Light trailers up to 750 kg | 6750 | 35 | n/a | n/a |
| Scrapers | 113411 | 34 | n/a | n/a |
| Cranes & access platforms | 59725 | 32 | n/a | n/a |
| Grassland & forage | 21274 | 29 | n/a | n/a |
| Crushing & screening | 150000 | 23 | n/a | n/a |
| Tower cranes | 130000 | 23 | n/a | n/a |
| Pipeline equipment | 142387 | 17 | n/a | n/a |
| Crawler cranes | 65520 | 16 | n/a | n/a |
| Skidders | 74354 | 6 | n/a | n/a |
| Terminal tractors | 26100 | 5 | n/a | n/a |
| Headers | 34500 | 5 | n/a | n/a |

## Method and source

Source: public used-machine listings that SpecCodex recorded and cleaned. The figures are asking prices, not sale prices: they show what sellers ask, not what is finally paid. Sellers usually do not state whether prices are net or gross. Each listing counts exactly once, in the month it was first recorded. For each month and machine type we take the median of the cleaned prices in euros (without duplicates, spare parts and attachments, new machines, auctions, defective machines and extreme outliers), shown from 5 prices. If a seller changes the price, the changed listing can count as a new listing. We compare two months only if their mix of platforms is similar; otherwise a change of source would look like a price move. Since 11 November 2026 SpecCodex also records the stock of further platforms, so comparisons with earlier months are still missing for many machine types. The base is the earliest reliable month from June 2026. We measure changes (“rose”, “fell”) only on the same models: for each machine type we take the median of the percentage price changes of the models that have at least 3 prices in both months, unweighted so that every model counts equally; there must be at least 5 such models. The median of all listings of a machine type is only a level, because the model mix changes from month to month. Where the comparison does not hold we state no change. Series and categories that mix models therefore show no price trend.

## How to cite

Source: SpecCodex used machinery asking-price index, November 2026, as of 2026-11-22. https://speccodex.com/price/report/2026-11

Update rule: The current month is recalculated every week. With the first weekly run after the end of the month the final report for the previous month is created; it is not changed afterwards.
